<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;Imagine: The World Wide Web&#8217;, BBC2 10.35pm Tonight!</title>
	<atom:link href="http://www.wishfulthinking.co.uk/2006/12/05/imagine-the-world-wide-web-bbc2-1035pm-tonight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wishfulthinking.co.uk/2006/12/05/imagine-the-world-wide-web-bbc2-1035pm-tonight/</link>
	<description>Creative Coaching and Training</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:16:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Wishful Thinking &#187; Blog Archive &#187; Alan Yentob on Web 2.0</title>
		<link>http://www.wishfulthinking.co.uk/2006/12/05/imagine-the-world-wide-web-bbc2-1035pm-tonight/comment-page-1/#comment-13249</link>
		<dc:creator>Wishful Thinking &#187; Blog Archive &#187; Alan Yentob on Web 2.0</dc:creator>
		<pubDate>Fri, 08 Dec 2006 07:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.wishfulthinking.co.uk/blog/2006/12/05/imagine-the-world-wide-web-bbc2-1035pm-tonight/#comment-13249</guid>
		<description>[...] Apologies to those of you who, like me, spent the first 5 minutes of Imagine: The World Wide Web on Tuesday night watching something else on BBC2 instead of BBC1. When I woke up and switched over I enjoyed the programme, although it didn&#8217;t come anywhere near the heights of The Ingenious Thomas Heatherwick. I think this was partly down to the familiarity of the subject matter - I already knew about most of the things it covered - blogging, YouTube, social media etc., whereas Heatherwick&#8217;s imagination was like something freshly landed from outer space. But if you haven&#8217;t spent much time on the internet recently it was probably a good general introduction to what&#8217;s going on the web at the moment. [...]</description>
		<content:encoded><![CDATA[<p>[...] Apologies to those of you who, like me, spent the first 5 minutes of Imagine: The World Wide Web on Tuesday night watching something else on BBC2 instead of BBC1. When I woke up and switched over I enjoyed the programme, although it didn&#8217;t come anywhere near the heights of The Ingenious Thomas Heatherwick. I think this was partly down to the familiarity of the subject matter &#8211; I already knew about most of the things it covered &#8211; blogging, YouTube, social media etc., whereas Heatherwick&#8217;s imagination was like something freshly landed from outer space. But if you haven&#8217;t spent much time on the internet recently it was probably a good general introduction to what&#8217;s going on the web at the moment. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.wishfulthinking.co.uk @ 2012-02-08 18:30:13 -->
