<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What The Clangers Really Said (And How It Can Make Your Work Better)</title>
	<atom:link href="http://www.wishfulthinking.co.uk/2010/03/08/clangers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wishfulthinking.co.uk/2010/03/08/clangers/</link>
	<description>Creative Coaching and Training</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:00:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mark McGuinness</title>
		<link>http://www.wishfulthinking.co.uk/2010/03/08/clangers/comment-page-1/#comment-276907</link>
		<dc:creator>Mark McGuinness</dc:creator>
		<pubDate>Mon, 19 Jul 2010 19:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.wishfulthinking.co.uk/?p=1569#comment-276907</guid>
		<description>Thanks, great example of immersion leading to inspiration!</description>
		<content:encoded><![CDATA[<p>Thanks, great example of immersion leading to inspiration!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.wishfulthinking.co.uk/2010/03/08/clangers/comment-page-1/#comment-275236</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Thu, 01 Jul 2010 00:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.wishfulthinking.co.uk/?p=1569#comment-275236</guid>
		<description>So true! While doing the research for my travel book I read hundreds of books and spent weeks in dusty libraries throughout Southeast Asia. Then photocopied and translated and obsessed over the scraps I discovered. But they&#039;ve added crucial details from a long lost era. And yesterday I looked at dozens of models for a single painting, turning and sketching them this way and that. Then painted the images with confidence that I knew them from every angle.</description>
		<content:encoded><![CDATA[<p>So true! While doing the research for my travel book I read hundreds of books and spent weeks in dusty libraries throughout Southeast Asia. Then photocopied and translated and obsessed over the scraps I discovered. But they&#8217;ve added crucial details from a long lost era. And yesterday I looked at dozens of models for a single painting, turning and sketching them this way and that. Then painted the images with confidence that I knew them from every angle.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.wishfulthinking.co.uk @ 2012-02-07 12:35:39 -->
