<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Enneagram - A Guest Series for Successful Blog</title>
	<atom:link href="http://www.wishfulthinking.co.uk/blog/2007/06/26/the-enneagram-a-guest-series-for-successful-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wishfulthinking.co.uk/blog/2007/06/26/the-enneagram-a-guest-series-for-successful-blog/</link>
	<description>coaching creative professionals</description>
	<pubDate>Fri, 25 Jul 2008 17:30:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Mark McGuinness</title>
		<link>http://www.wishfulthinking.co.uk/blog/2007/06/26/the-enneagram-a-guest-series-for-successful-blog/#comment-60934</link>
		<dc:creator>Mark McGuinness</dc:creator>
		<pubDate>Mon, 02 Jul 2007 05:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wishfulthinking.co.uk/blog/2007/06/26/the-enneagram-a-guest-series-for-successful-blog/#comment-60934</guid>
		<description>Heh. I'm only joking/acting according to (stereo)type. Happy to be collared though.</description>
		<content:encoded><![CDATA[<p>Heh. I&#8217;m only joking/acting according to (stereo)type. Happy to be collared though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Frith</title>
		<link>http://www.wishfulthinking.co.uk/blog/2007/06/26/the-enneagram-a-guest-series-for-successful-blog/#comment-60332</link>
		<dc:creator>Charles Frith</dc:creator>
		<pubDate>Sat, 30 Jun 2007 12:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.wishfulthinking.co.uk/blog/2007/06/26/the-enneagram-a-guest-series-for-successful-blog/#comment-60332</guid>
		<description>OK chief. I'll give it the full on treatment. Might collar you sometime over it too :)</description>
		<content:encoded><![CDATA[<p>OK chief. I&#8217;ll give it the full on treatment. Might collar you sometime over it too <img src='http://www.wishfulthinking.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark McGuinness</title>
		<link>http://www.wishfulthinking.co.uk/blog/2007/06/26/the-enneagram-a-guest-series-for-successful-blog/#comment-60134</link>
		<dc:creator>Mark McGuinness</dc:creator>
		<pubDate>Fri, 29 Jun 2007 21:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.wishfulthinking.co.uk/blog/2007/06/26/the-enneagram-a-guest-series-for-successful-blog/#comment-60134</guid>
		<description>Days??? It took me years Charles - why should you get off so lightly?</description>
		<content:encoded><![CDATA[<p>Days??? It took me years Charles - why should you get off so lightly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Frith</title>
		<link>http://www.wishfulthinking.co.uk/blog/2007/06/26/the-enneagram-a-guest-series-for-successful-blog/#comment-60100</link>
		<dc:creator>Charles Frith</dc:creator>
		<pubDate>Fri, 29 Jun 2007 18:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.wishfulthinking.co.uk/blog/2007/06/26/the-enneagram-a-guest-series-for-successful-blog/#comment-60100</guid>
		<description>Looking forward to digesting all of this in the next few days Mark. Thanks.</description>
		<content:encoded><![CDATA[<p>Looking forward to digesting all of this in the next few days Mark. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark McGuinness</title>
		<link>http://www.wishfulthinking.co.uk/blog/2007/06/26/the-enneagram-a-guest-series-for-successful-blog/#comment-59711</link>
		<dc:creator>Mark McGuinness</dc:creator>
		<pubDate>Thu, 28 Jun 2007 07:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.wishfulthinking.co.uk/blog/2007/06/26/the-enneagram-a-guest-series-for-successful-blog/#comment-59711</guid>
		<description>Thanks Roger, glad you like it. Yes I prefer not to label the numbers, the names only give a partial description and can be misleading. And as a One, I obviously need to get these things right!</description>
		<content:encoded><![CDATA[<p>Thanks Roger, glad you like it. Yes I prefer not to label the numbers, the names only give a partial description and can be misleading. And as a One, I obviously need to get these things right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger von Oech</title>
		<link>http://www.wishfulthinking.co.uk/blog/2007/06/26/the-enneagram-a-guest-series-for-successful-blog/#comment-59643</link>
		<dc:creator>Roger von Oech</dc:creator>
		<pubDate>Thu, 28 Jun 2007 01:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.wishfulthinking.co.uk/blog/2007/06/26/the-enneagram-a-guest-series-for-successful-blog/#comment-59643</guid>
		<description>What a trip! Glad to see you writing about this. I've been using the Enneagram for years and have found its concepts to be quite liberating.

I like it best when the numbers are left unlabeled. For me, it's easier to say (and think), "Oh yeah, she's a 1, or he's a 5."

I look forward to see what else you come up with.

Roger von Oech (an "8")</description>
		<content:encoded><![CDATA[<p>What a trip! Glad to see you writing about this. I&#8217;ve been using the Enneagram for years and have found its concepts to be quite liberating.</p>
<p>I like it best when the numbers are left unlabeled. For me, it&#8217;s easier to say (and think), &#8220;Oh yeah, she&#8217;s a 1, or he&#8217;s a 5.&#8221;</p>
<p>I look forward to see what else you come up with.</p>
<p>Roger von Oech (an &#8220;8&#8243;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
